After his study in technical physics at the Technological University Delft, Prof. Dr. Ir. Reinier Plomp was from 1953 to 1989 head of hearing and speech research at TNO. (Organisation of Applied Scientific Research) as well as from 1972 to 1994 professor in experimental audiology at the Free University in Amsterdam. His historical interests were aroused by discovering the role of Christiaan Huygens in the origin of French and English pendulum clocks. After three articles in Antiquarian Horology, he published in 1979 the book :”Spring-driven Dutch Pendulum Clocks, 1657-1710. ![]() Christiaan Huygens (1629-1695) | A drawing explains the principle in Huygens' letter to Chapelain. (click on image to enlarge) | ![]() Jean Chapelain (1594-1674) |

| Weight | Spring | Striking | 30 hr. | 8 day | Price |
| ● | ● | 48 | |||
| ● | ● | 60 | |||
| ● | ● | ● | 80 | ||
| ● | ● | 80 | |||
| ● | ● | ● | 120 | ||
| ● | ● | ● | 130 | ||
| ● | ● | 130 |


| Nicolas Hanet. A second temporary co-worker, also from abroad, is the Paris clockmaker Nicolas Hanet (?-1723). The fact that he is referred to in Huygens' correspondence as 'Sieur Hanet' gives the impression that he was more than just an average artisan. We find Hanet for the first time mentioned anonymously as 'Coster's agent' who worked with him in The Hague, in a letter dated 29 November 1658. It is tempting to suppose that Hanet's interest had been roused through contacts with the Paris correspondents of Huygens. | ![]() |
| Door frame. The next column also concerns the case: five clocks by Coster have plain (flat) door frames against two other Dutch clocks and two French clocks; three of the other clocks have moulded frames, eight have frames veneered with tortoise shell and three have repoussé brass ornaments (in the two cases left, the original execution of the frames is unknown). | ![]() |
![]() | Aperture (in back plate) This is the first property of the movement. The backplates of all five Coster timepieces (D1-D5) have a rectangular aperture to accommodate the escape wheel. Only two clocks by Pascal share this aperture against four French clocks. |
| Pillars. (shape) The square pillars between the plates of the movements of these five clocks are traditionally considered characteristic for Coster. The clocks with striking D8 and D10 show that Coster himself also applied baluster pillars, almost exclusively seen in later clocks. | ![]() |
![]() | Holes. In order to accommodate the steady pins of the escape wheel's upper cock, the backplates of four Coster movements have two small holes near the upper edge. This appears to be a typically early Coster feature, not seen in any other clock. |
| Key (to unlock the front door). The front door of these four clocks are locked with a special key, whereas the other three Coster clocks as well as the other Dutch clocks use the winding key. With only one exception, the French clockmakers followed Coster's earliest solution, which became standard in later French clocks. | ![]() |
![]() | Chapter ring (fastening) SectionEnd A quite remarkable property of only three Coster clocks, probably never noticed before, is the use of rivets to attach the chapter ring. The disadvantage of this construction, which made it very difficult to replace the velvet covering the dial plate, is obvious. Coster abandoned the rivets very soon, providing his other chapter rings with feet, which were pinned behind the dial plate, universally applied in later clocks. A modified version is seen in the French clocks F1 and F2, with screws rather than rivets. This solution was frequently used by Isaac Thuret in his clocks with wooden dial plates. |











